Description
Technical Data:
Forging material : AISI316 - DIN 1.4401 Casting Material : AISI316 - DIN 1.4408
Production:
SNC/T/APL Croos over clip - Cast Bolt - Forged
Surface Treatment:
“M.F.” (Matte finished)
Model
SNC_T_APL
Cross clamp
316 ss



| SS316 | Size | A (mm) | B (mm) | L (mm) | M (mm) | Cable (mm) | Unit weight (kgs) |
|---|---|---|---|---|---|---|---|
| 62301019 | M10*19MM | 17 | 3.2 | 19 | M10 | 3 | 0.02 |
| 62301221 | M12*21MM | 20 | 4.2 | 21 | M12 | 4 | 0.04 |
| 62301223 | M12*23MM | 20 | 5.2 | 23 | M12 | 5 | 0.04 |
| 62301225 | M12*25MM | 20 | 6.2 | 25 | M12 | 6 | 0.04 |
| 62301636 | M16*36MM | 26 | 8.3 | 36 | M16 | 8 | 0.09 |
| SS316 | Size | A (inch) | B (inch) | L (inch) | M (mm) | Cable (mm) | Unit weight (lb) |
|---|---|---|---|---|---|---|---|
| 62301019 | M10*19MM | 0.67 | 0.13 | 0.75 | M10 | 1/8" | 0.05 |
| 62301221 | M12*21MM | 0.79 | 0.17 | 0.83 | M12 | 5/32" | 0.08 |
| 62301223 | M12*23MM | 0.79 | 0.20 | 0.91 | M12 | 3/16" | 0.08 |
| 62301225 | M12*25MM | 0.79 | 0.24 | 0.98 | M12 | 1/4" | 0.08 |
| 62301636 | M16*36MM | 1.02 | 0.33 | 1.42 | M16 | 5/16" | 0.20 |



