Description
Technical Data:
Forging Material:
AISI316 - DIN 1.4401
Production:
S3125JN - Toggle - Forged
Accessory - Cotter pin
Surface Treatment:
"E.P" (Electro polished)
Model
S3125JN
Swivel Toggle & Nut
316 ss



| SS316 | Size | A (mm) | C (mm) | ØD (mm) | L (mm) | L1 (mm) | M (thread) | Unit weight (kgs) | B.L. (kgs) |
|---|---|---|---|---|---|---|---|---|---|
| 63126280 | M12x280 | 12 | 26 | 12 | 280 | 245.0 | M12 | 0.33 | 5,000 |
| 63126240 | M12x458 | 12 | 26 | 12 | 458 | 419.0 | M12 | 0.45 | 5,000 |
| 63126300 | M16x300 | 16 | 36 | 16 | 300 | 253.5 | M16 | 0.70 | 8,000 |
| 63126164 | M16x473 | 16 | 36 | 16 | 473 | 426.0 | M16 | 0.93 | 8,000 |
| SS316 | Size | A (inch) | C (inch) | ØD (inch) | L (inch) | L1 (inch) | M (thread) | Unit weight (lb) | B.L. (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 63126280 | M12x280 | 0.47 | 1.02 | 0.47 | 11.02 | 9.65 | M12 | 0.74 | 11,000 |
| 63126240 | M12x458 | 0.47 | 1.02 | 0.47 | 18.03 | 16.50 | M12 | 0.20 | 11,000 |
| 63126300 | M16x300 | 0.63 | 1.42 | 0.63 | 11.81 | 9.98 | M16 | 1.56 | 17,600 |
| 63126164 | M16x473 | 0.63 | 1.42 | 0.63 | 18.62 | 16.77 | M16 | 2.05 | 17,600 |


