Description
![]()
Technical Data:
Casting Material:
AISI304 - DIN 1.4308/
AISI316 - DIN 1.4408
Production:
S661 - Link - Cast
Surface Treatment:
“E.P.” (Electro polished)
Note : Standard safety factor for working load
is 1/4 of breaking load.
Model
S661
Connecting link
316 ss



| SS316 | SIZE | B (mm) | C (mm) | T (mm) | Unit weight (kgs) | B.L. (kgs) |
|---|---|---|---|---|---|---|
| 66610316 | 3/16" | 12.5 | 22.5 | 5.0 | 0.01 | 550 |
| 66610104 | 1/4" | 15.1 | 27.0 | 6.0 | 0.02 | 800 |
| 66610516 | 5/16" | 18.5 | 32.0 | 8.0 | 0.03 | 1,450 |
| 66610308 | 3/8" | 22.0 | 38.0 | 9.5 | 0.06 | 1,900 |
| 66610716 | 7/16" | 25.5 | 44.0 | 11.0 | 0.09 | 2,550 |
| 66610102 | 1/2" | 29.0 | 50.0 | 12.5 | 0.12 | 3,200 |
| SS316 | SIZE | B (inch) | C (inch) | T (inch) | Unit weight (lb) | B.L. (lb) |
|---|---|---|---|---|---|---|
| 66610316 | 3/16" | 0.49 | 0.80 | 0.20 | 0.02 | 1,210 |
| 66610104 | 1/4" | 0.59 | 1.06 | 0.24 | 0.04 | 1,760 |
| 66610516 | 5/16" | 0.73 | 1.26 | 0.31 | 0.07 | 1,900 |
| 66610308 | 3/8" | 0.87 | 1.50 | 0.37 | 0.13 | 4,180 |
| 66610716 | 7/16" | 1.00 | 1.73 | 0.43 | 0.20 | 5,610 |
| 66610102 | 1/2" | 1.14 | 1.97 | 0.49 | 0.26 | 7,040 |



